Main Parameters
| Module Size | PCB:30*15MM FPC:150MM |
| Image Sensor | 1/2.8-inch IMX415 CMOS Sensor |
| Max. Resolution | 3840 H x 2160 V |
| Pixel Size | 1.45*1.45μm |
| Output Format | MJPEG, YUY2 |
| Field of View | 90°(orTBD) |
| Lens | 4G+2P+IR,EFL:3.24mm F/no:2.7 |
| Audio Input | NO |
| Focus Mode | Fixed focus |
| Output & Power Supply | High Speed USB2.0 |
| Interface | 5 PIN 1.0MM Socket |
| Controllable Parameters | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, White Balance, Backlight Contrast, Exposure |
| Supported OS | UVC-compliant, Plug and Play for Windows, Android, Linux, Mac OS, etc. |
| Connection Cable | Default1.0 Meter USB Cable |
Supported Resolutions and Frame Rates
| Formats | Resolutions | Frame Rates |
| MJPEG | 3840×2160(4K) | 30FPS |
| 2952×1944 | 30FPS | |
| 2560×1440 | 30FPS | |
| 1920×1080(1080P) | 30FPS | |
| 1280×720 (720P) | 30FPS | |
| 640×480 (VGA) | 30FPS | |
| YUY2 | 3840×2160(4K) | 2FPS |
| 2560×1440 | 2FPS | |
| 1920×1080(1080P) | 5FPS | |
| 1280×720(720P) | 10FPS | |
| 640×480(VGA) | 30FPS |
PIN Definitions
| Pin No. | Signal Names | Descriptions |
| 1 | VCC | 5V Power |
| 2 | DM | USB2.0 Data+ |
| 3 | DP | USB2.0Data- |
| 4 | GND | GND |
| 5 | GND | GND |
Working Conditions
| Working Voltage | USB DC+5VSupply |
| Working Current | 230mA |
| Working Temperature | -20°C ~ 60°C |
| Storage Temperature | -20°C ~ 105°C |
| Humidity | 80 ~85% |







