Compatibilityvehicle(s)
MakeModelYearVariantTypeChassisEngine
Mercedes-BenzGLE2015Diesel SUV350 d 4-maticAWD — C2922987cc 190KW 258HP OM 642.824;OM 642.826
Mercedes-BenzGLE2015Diesel SUV250 d 4-maticAWD — W1662143cc 150KW 204HP OM 651.960
Mercedes-BenzGLE2015Diesel SUV350 d 4-maticAWD — W1662987cc 183KW 249HP OM 642.826
Mercedes-BenzGLE2015Diesel SUV350 d 4-maticAWD — W1662987cc 190KW 258HP OM 642.826
Mercedes-BenzGLE2015Diesel SUV250 dRWD — W1662143cc 150KW 204HP OM 651.960
Mercedes-BenzGLE2015Plug-In Hybrid SUV500 e 4-maticAWD — W1662996cc 245KW 333HP M 276.821
Mercedes-BenzGLE2015Plug-In Hybrid SUV500 e 4-maticAWD — W1662996cc 325KW 442HP M 276.821
Mercedes-BenzGLS2015Diesel SUV350 d 4-maticAWD — X1662987cc 190KW 258HP OM 642.826
Mercedes-BenzGLS2015Petrol SUV400 4-maticAWD — X1662996cc 245KW 333HP M 276.821
Mercedes-BenzGLS2015Petrol SUV500 4-maticAWD — X1664663cc 335KW 456HP M 278.928
Mercedes-BenzGLS2015Petrol SUVAMG 63 4-maticAWD — X1665461cc 430KW 585HP M 157.982
Mercedes-BenzM-Class2011Diesel SUVML 300 CDI 4-maticAWD — W1642987cc 140KW 190HP OM 642.940
Mercedes-BenzM-Class2011Diesel SUVML 300 CDI 4-maticAWD — W1642987cc 150KW 204HP OM 642.820
Mercedes-BenzM-Class2011Diesel SUVML 320 CDI 4-maticAWD — W1642987cc 155KW 211HP OM 642.820;OM 642.940
Mercedes-BenzM-Class2011Diesel SUVML 350 CDI 4-maticAWD — W1642987cc 155KW 211HP OM 642.820
Mercedes-BenzM-Class2011Diesel SUVML 350 CDI 4-maticAWD — W1642987cc 165KW 224HP OM 642.940
Mercedes-BenzM-Class2011Diesel SUVML 350 CDI 4-maticAWD — W1642987cc 170KW 231HP OM 642.820
Mercedes-BenzM-Class2011Diesel SUVML 350 CDI 4-maticAWD — W1642987cc 190KW 258HP OM 642.822
Mercedes-BenzM-Class2011Diesel SUVML 450 CDI 4-maticAWD — W1643996cc 225KW 306HP OM 629.912
Mercedes-BenzM-Class2011Diesel SUVML 250 CDI / BlueTEC 4-maticAWD — W1662143cc 150KW 204HP OM 651.960



















