39210-22610 3921022610 O2 Lambda Oxygen Sensor For Hyundai Accent COUPE ELANTRA GETZ i30 MATRIX Kia Rio SPECTRA5 39210-23750
Descriptions:
The oxygen sensor is a device which determines the oxygen content of the exhaust gas. Since the amount of oxygen in the exhaust gas is a very good indicator of combustion efficiency it is also the best place to monitor the air fuel ratio. Located in the exhaust system the oxygen sensor produces a voltage proportional to the amount of oxygen in the exhaust versus the air (<150 mV lean & >750 mV rich). This data is used to control the air-fuel mixture through PORT or TFI injectors and carburetors.
Manufacturer Part Number:
39210-22610, 3921022610, 39210 22610
Description:
Condition: 100% Brand New & High Quality
Color: As picture show
Wire Length:About 26.5 cm
Connector: 4 Pins
Placement on Vehicle: Upstream; Front
Features: Durable and long service life
Listing includes: 1 x Oxygen Sensor
Applications:
Brand NEW fitting for the following years and models
US Market
For Hyundai:
For Hyundai Accent 2000-2003 1.5L 1495CC l4 GAS SOHC Naturally Aspirated
For Hyundai Accent 2001-2006 1.6L 1600CC l4 GAS DOHC Naturally Aspirated
For Hyundai Accent 2006-2011 1.6L 1599CC l4 GAS DOHC Naturally Aspirated
For Kia:
For Kia Rio 2006-2011 1.6L 1599CC l4 GAS DOHC Naturally Aspirated
For Kia Rio5 2006-2011 1.6L 1599CC l4 GAS DOHC Naturally Aspirated
EU Market
For Hyundai:
For Hyundai Accent I (X-3) 1.3 i 12V 10.1994 – 01.2000 62 84 1341 Hatchback
For Hyundai Accent II (LC) 1.3 01.2000 – 11.2005 55 75 1341 Hatchback
For Hyundai Accent II (LC) 1.3 01.2000 – 11.2005 61 83 1341 Hatchback
For Hyundai Accent II (LC) 1.3 08.2002 – 11.2005 62 84 1341 Hatchback
For Hyundai Accent II (LC) 1.3 01.2000 – 11.2005 63 86 1341 Hatchback
For Hyundai Accent II (LC) 1.5 01.2000 – 11.2005 66 90 1495 Hatchback
For Hyundai Accent II (LC) 1.5 01.2000 – 10.2002 68 92 1495 Hatchback
For Hyundai Accent II (LC) 1.5 09.2000 – 11.2005 75 102 1495 Hatchback
For Hyundai Accent II (LC) 1.6 12.2002 – 11.2005 77 105 1599 Hatchback
For Hyundai Accent II Saloon (LC) 1.3 01.2000 – 11.2005 63 86 1341 Saloon
For Hyundai Accent II Saloon (LC) 1.3 01.2000 – 11.2005 55 75 1341 Saloon
For Hyundai Accent II Saloon (LC) 1.5 09.1999 – 10.2002 75 102 1495 Saloon
For Hyundai Accent II Saloon (LC) 1.5 01.2000 – 11.2005 66 90 1495 Saloon
For Hyundai Accent II Saloon (LC) 1.5 09.1999 – 10.2002 73 99 1495 Saloon
For Hyundai Accent II Saloon (LC) 1.6 12.2002 – 11.2005 77 105 1599 Saloon
For Hyundai Accent III (MC) 1.4 GL 11.2005 – 11.2010 71 97 1399 Hatchback
For Hyundai Accent III (MC) 1.6 GLS 09.2006 – 12.2010 82 112 1599 Hatchback
For Hyundai Accent III Saloon (MC) 1.4 GL 11.2005 – 11.2010 71 97 1399 Saloon
For Hyundai Accent III Saloon (MC) 1.6 GLS 11.2005 – 11.2010 82 112 1599 Saloon
For Hyundai Accent Saloon (X-3) 1.3 10.1994 – 01.2000 55 75 1341 Saloon
For Hyundai Accent Saloon (X-3) 1.3 i 12V 10.1994 – 01.2000 62 84 1341 Saloon
For Hyundai Coupe (GK) 1.6 16V 03.2002 – 08.2009 79 107 1599 Coupe
For Hyundai Coupe (GK) 1.6 16V 03.2002 – 08.2009 77 105 1599 Coupe
For Hyundai Coupe (GK) 2.0 03.2002 – 08.2009 102 139 1975 Coupe
For Hyundai Coupe (GK) 2.0 08.2001 – 08.2009 100 136 1975 Coupe
For Hyundai Coupe (GK) 2.0 GLS 02.2003 – 08.2009 105 143 1975 Coupe
For Hyundai Coupe (RD) 1.6 16V 03.1998 – 04.2002 85 116 1599 Coupe
For Hyundai Coupe (RD) 1.6 i 16V 12.1996 – 04.2002 84 114 1599 Coupe
For Hyundai Elantra (FD) 2.0 10.2007 – 11.2011 105 143 1975 Hatchback
For Hyundai Elantra (XD) 1.6 06.2000 – 07.2006 66 90 1599 Hatchback
For Hyundai Elantra (XD) 1.6 05.2003 – 07.2006 77 105 1599 Hatchback
For Hyundai Elantra (XD) 1.6 06.2000 – 07.2006 79 107 1599 Hatchback
For Hyundai Elantra (XD) 1.8 06.2000 – 07.2006 97 132 1795 Hatchback
For Hyundai Elantra (XD) 2.0 06.2000 – 12.2003 104 141 1975 Hatchback
For Hyundai Elantra (XD) 2.0 10.2003 – 07.2006 105 143 1975 Hatchback
For Hyundai Elantra (XD) 2.0 09.2003 – 07.2006 102 139 1975 Hatchback
For Hyundai Elantra Saloon (HD) 2.0 CVVT 06.2006 – 06.2011 105 143 1975 Saloon
For Hyundai Elantra Saloon (HD) 2.0 CVVT 06.2006 – 05.2010 103 140 1975 Saloon
For Hyundai Elantra Saloon (XD) 1.6 06.2000 – 07.2006 79 107 1599 Saloon
For Hyundai Elantra Saloon (XD) 1.6 05.2003 – 07.2006 77 105 1599 Saloon
For Hyundai Elantra Saloon (XD) 1.6 06.2000 – 07.2006 66 90 1599 Saloon
For Hyundai Elantra Saloon (XD) 1.8 06.2000 – 07.2006 97 132 1795 Saloon
For Hyundai Elantra Saloon (XD) 1.8 06.2000 – 07.2003 79 107 1795 Saloon
For Hyundai Elantra Saloon (XD) 2.0 10.2003 – 07.2006 105 143 1975 Saloon
For Hyundai Elantra Saloon (XD) 2.0 06.2000 – 12.2002 104 141 1975 Saloon
For Hyundai Elantra Saloon (XD) 2.0 06.2000 – 07.2006 102 139 1975 Saloon
For Hyundai Getz (TB) 1.3 09.2004 – 06.2009 61 83 1341 Hatchback
For Hyundai Getz (TB) 1.3 09.2003 – 09.2005 63 85 1341 Hatchback
For Hyundai Getz (TB) 1.3 i 09.2002 – 03.2004 60 82 1341 Hatchback
For Hyundai Getz (TB) 1.4 i 08.2005 – 12.2010 71 97 1399 Hatchback
For Hyundai Getz (TB) 1.6 09.2002 – 09.2005 77 106 1599 Hatchback
For Hyundai Getz (TB) 1.6 06.2005 – 12.2006 78 106 1599 Hatchback
For Hyundai i30 CW (FD) 2.0 02.2008 – 06.2012 105 143 1975 Estate
For Hyundai Matrix (FC) 1.6 01.2002 – 12.2005 66 90 1599 MPV
For Hyundai Matrix (FC) 1.6 06.2001 – 08.2010 76 103 1599 MPV
For Hyundai Matrix (FC) 1.8 06.2001 – 08.2010 90 122 1795 MPV
For Hyundai Tiburon Coupe 2.0 CVVT 10.2006 – 12.2008 105 143 1975 Coupe
For Hyundai Trajet (FO) 2.0 11.2003 – 07.2008 104 141 1975 MPV
For Hyundai Trajet (FO) 2.0 01.2004 – 07.2008 103 140 1975 MPV
For Hyundai Tucson (JM) 2.0 09.2005 – 12.2009 104 141 1975 Closed Off-Road Vehicle
For Hyundai Tucson (JM) 2.0 01.2010 – 03.2010 105 143 1975 Closed Off-Road Vehicle
For Hyundai Tucson (JM) 2.0 09.2005 – 12.2009 104 141 1975 Closed Off-Road Vehicle
For Kia:
For Kia Carens II (FJ) 2.0 CVVT 08.2004 – 102 139 1975 MPV
For Kia Cee'd Hatchback (ED) 2.0 12.2006 – 12.2012 105 143 1975 Hatchback
For Kia Cee'd SW (ED) 2.0 09.2007 – 12.2012 105 143 1975 Estate
For Kia Cerato Saloon (LD) 1.6 04.2004 – 77 105 1599 Saloon
For Kia Cerato Saloon (LD) 2.0 04.2004 – 105 143 1975 Saloon
For Kia Pro Cee'd (ED) 2.0 02.2008 – 09.2012 105 143 1975 Hatchback
For Kia Pro Cee'd (ED) 2.0 LPG 01.2009 – 12.2009 105 143 1975 Hatchback
For Kia Rio II (JB) 1.4 16V 03.2005 – 71 97 1399 Hatchback
For Kia Rio II (JB) 1.6 CVVT 03.2005 – 12.2011 82 112 1599 Hatchback
For Kia Rio II Saloon (JB) 1.4 16V 03.2005 – 71 97 1399 Saloon
For Kia Rio II Saloon (JB) 1.6 16V 03.2005 – 82 112 1599 Saloon
For Kia Spectra5 (LD) 1.6 07.2004 – 77 105 1599 Hatchback
For Kia Spectra5 (LD) 1.8 08.2005 – 93 126 1795 Hatchback
For Kia Spectra5 (LD) 2.0 04.2004 – 105 143 1975 Hatchback
For Kia Sportage (JE_, KM_) 2.0 16V 4WD 09.2005 – 12.2008 104 141 1975 Closed Off-Road Vehicle
For Kia Sportage (JE_, KM_) 2.0 i 16V 09.2004 – 12.2008 104 141 1975 Closed Off-Road Vehicle
Please read carefully
After replacing the car parts, the car engine fault light is on.
Cause: The car did not fully sense the new parts.
Solution: Use car diagnostic equipment, click the reset fault code multiple times,
the engine fault light will disappear.
Note: Easy Installation Professional installation is Highly Recommended.
Please ensure that our part number matches the OEM part number on the original product.
If the numbers are different, please contact us first and we will check the appropriate number for you.
Thank you for your cooperation!
Note:Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. The measurement allowed error is +/- 1-3cm.
4 GREAT REASONS TO BUY FROM US:
- Over 37,000 happy customers worldwide
- Real people on our support team ready to help
- The finest materials and stunning design — all our products are developed with an obsessive dedication to quality, durability, and functionality
- We use the most secure online ordering systems on the market, and are constantly improving our software to make sure we offer the highest possible security
BUY WITH CONFIDENCE
Our mission is to make your shopping experience as safe and enjoyable as possible. Have questions? Feel free to contact our award-winning customer care team for advice on everything from product specifications to order tracking.
- Money back guarantee: Something not quite right? If you’re not totally satisfied with your purchase, you can return it within 15 days for a full refund
- Risk-Free Purchase: We utilize industry-standard Secure Sockets Layer (SSL) technology to allow for the encryption of all the sensitive information, so you can be sure your details are completely safe with us
- Trustworthy payment method: We partner with the most popular online payment solutions that guarantee enhanced security and fast transaction processing