H6 4K Product parameters
| Sensor | CMOS | |||||||||
| Angle | 90° | |||||||||
| Resolution | HD 1980*1080P (4K adjustable in APP) | |||||||||
| video (compression) format | AVI(M-JPEG) | |||||||||
| Video code | H.264 | |||||||||
| Picture resolution | 1920*1080 | |||||||||
| Night vision | 6 high power IR LEDS; no light in night vision | |||||||||
| Battery | Built-in rechargeabe 320mAh lithium battery | |||||||||
| Storage | Micro SD card(max support 128GB) | |||||||||
| memory waste | about 200M/hour,loop recording | |||||||||
| Continous Video Recording Time | Connect to power no limited | |||||||||
| WIFI connection | WiFi hotspot connection, IP connection | |||||||||
| WIFI distance | 10 meter(AP) Remote no limited | |||||||||
| night vision distance | 3-5minutes | |||||||||
| Motion detection | Suppport | |||||||||
| N.W | about 17.5g | |||||||||
| Interface | Micro USB | |||||||||
| Focal length | 3.2mm | |||||||||
| Operating Temperature | -10~50℃ | |||||||||
| Storage Temperature | -10~70℃ | |||||||||
| Storage Temperature | 5%-90%(No condensation) | |||||||||
| Accessories | USB cable;User manual ; Retail box | |||||||||
H6 1080P Product parameters
|
Image sensor |
CMOSsensor |
|||||||||
|
angle |
90° |
|||||||||
|
Video resolution |
HD 1080P/720P/640P(APP)(TF card: 640*480) |
|||||||||
|
Video format |
AVI |
|||||||||
|
video coding |
M-JPEG |
|||||||||
|
Image Resolution |
640*480 |
|||||||||
|
Infrared night vision |
6 dark night vision infrared lamps |
|||||||||
|
Battery type |
Built in 320 mA rechargeable polymer lithium battery |
|||||||||
|
storage |
External card, supporting up to 32GB Micro SD card TF card |
|||||||||
|
Motion detection |
In the tank |
|||||||||
|
WIFI distance |
10 meter(AP) Remote no limited |
|||||||||
|
night vision distance |
3-5M |
|||||||||
|
Net weight |
about 17.5g |
|||||||||
|
Interface |
Micro USB |
|||||||||
|
parts |
Data cable, instruction manual, packing box |
|||||||||

















