Main Parameters:
| Module Size | Module:30*15*5.2mm FPC:171.5*30*24.03mm |
| Sensor | 1/1.8-Inch IMX678-AAQR1-C |
| Resolution | 3840H x 2160V |
| Pixel Size | 2.0*2.0µm |
| Output Format | MJPEG, YUV2, |
| FOV | DFOV:92° HFOV:85° VFOV:54° |
| Lens | M12 P0.5 3G+3P IR 650NM |
| TV distortion | <0.5% |
| FEL | 4.2 |
| F/NO | 2.0 |
| CAR | 12.3° |
| Focus Type | FF |
| Shutter Type | Electronic rolling shutter |
| Output and Power Supply | High Speed USB2.0 |
| Interface | 5P 1.0MM |
| Controllable Parameters | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, White Balance, Backlight Contrast, Exposure |
| Supported OS | Windows10,Windows11, Android, Linux, |
| Cable Length | 1m |
Supported Resolution and Frame Rate
| Format | Resolution | Frame Rate (USB2.0) |
| MJPG | 3840×2160(4K) | 30FPS |
| 2560×1440(2K) | 30FPS | |
| 2592×1944(5MP) | 30FPS | |
| 2048×1536(3MP) | 30FPS | |
| 1600×1200(2MP) | 30FPS | |
| 1920×1080 (1080P) | 30FPS | |
| 1280×720 (720P) | 30FPS | |
| 640×480 (VGA) | 30FPS | |
| YUY2 | 3840×2160(4K) | 1FPS |
| 2560×1440(2K) | 1FPS | |
| 2592×1944(5MP) | 1FPS | |
| 2048×1536(3MP) | 2FPS | |
| 1600×1200(2MP) | 3FPS | |
| 1920×1080 (1080P) | 5FPS | |
| 1280×720 (720P) | 10FPS | |
| 640×480 (VGA) | 30FPS |








