Men’s Sneakers Fashionable New Pattern Simple Solid Color Lightweight Elastic Band Comfortable Flat Bottom Sports Shoes
Features:
-
Tip design stylish, sight, personality,We have more sizes Colour to meet You and yours family or lover Or friends select
-
Lightweight walking shoe,Convenient slip-on design,Cushioned selectinsole,fashion and personality
-
Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
-
Comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
-
Casual shoes,Beach shoes, wedding shoes, party shoes ,, lightweight, , breathable Easy to wear Take off!
Product Description:
Gender: Men
Upper Material:Mesh
Sole Material: Rubber
Scenes:Indoor&Outdoor,Fashion,Leisure
Style:Princess,Casual
Toe Style:Round Toe
Heel High Style:Flat
Closure Type: Pull-up
Shoes Heel High: 4cm/1.57″
Package:1 Pair Men Shoes
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length
Size | US | UK | EU | JP | Foot Length |
39 | 7.5 | 5 | 38.5 | 24.5 cm | 24cm/9.45” |
40 | 8 | 5.5 | 39 | 25.0 cm | 24.5cm/9.65” |
41 | 8.5 | 6 | 40 | 25.5 cm | 25cm/9.84” |
42 | 9 | 6.5 | 40.5 | 26.0 cm | 25.5cm/10.04” |
43 | 9.5 | 7 | 41 | 26.5 cm | 26cm/10.24” |
44 | 10 | 7.5 | 42 | 27.0 cm | 26.5cm/10.43” |
45 | 10.5 | 8 | 43 | 27.5 cm | 27cm/10.63” |
46 | 11 | 8.5 | 44 | 28.0 cm | 28cm/11.02” |
47 | 11.5 | 9 | 45 | 28.5 cm | 28.5cm/11.22” |
48 | 12 | 9.5 | 46 | 29.0 cm | 29cm/11.42” |
Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 cm | Foot Length:24cm/9.45” |
Size:40 | US:8 | UK:5.5 | EU:39 | JP:25.0 cm | Foot Length:24.5cm/9.65” |
Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 cm | Foot Length:25cm/9.84” |
Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26.0 cm | Foot Length:25.5cm/10.04” |
Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5 cm | Foot Length:26cm/10.24” |
Size:44 | US:10 | UK:7.5 | EU:42 | JP:27.0 cm | Foot Length:26.5cm/10.43” |
Size:45 | US:10.5 | UK:8 | EU:43 | JP:27.5 cm | Foot Length:27cm/10.63” |
Size:46 | US:11 | UK:8.5 | EU:44 | JP:28.0 cm | Foot Length:28cm/11.02” |
Size:47 | US:11.5 | UK:9 | EU:45 | JP:28.5 cm | Foot Length:28.5cm/11.22” |
Size:48 | US:12 | UK:9.5 | EU:46 | JP:29.0 cm | Foot Length:29cm/11.42” |
4 GREAT REASONS TO BUY FROM US:
- Over 37,000 happy customers worldwide
- Real people on our support team ready to help
- The finest materials and stunning design — all our products are developed with an obsessive dedication to quality, durability, and functionality
- We use the most secure online ordering systems on the market, and are constantly improving our software to make sure we offer the highest possible security
BUY WITH CONFIDENCE
Our mission is to make your shopping experience as safe and enjoyable as possible. Have questions? Feel free to contact our award-winning customer care team for advice on everything from product specifications to order tracking.
- Money back guarantee: Something not quite right? If you’re not totally satisfied with your purchase, you can return it within 15 days for a full refund
- Risk-Free Purchase: We utilize industry-standard Secure Sockets Layer (SSL) technology to allow for the encryption of all the sensitive information, so you can be sure your details are completely safe with us
- Trustworthy payment method: We partner with the most popular online payment solutions that guarantee enhanced security and fast transaction processing