InfiRay Thermal Camera P2 PRO 256×192 Thermal Imager With Marco Lens For Night Vision And Testing For Mobile Phone
| Model | P2 | P2 PRO |
| Resolution | 259×192 | |
| Pixel Pitch | 12μm | |
| FOV | 56°x42.2° | |
| Frame Rate | 25Hz | |
| Focal Length | 3.2mm | |
| Operating Band | 8~14μm | |
| Measurement Range | -20℃~+170℃ | -20℃~+550℃ |
| Measurement Accuracy | ±2℃ | ±2℃ |
| Temperature Correction | Automatic | |
| Supported OS | Android 6.0 and above | |
| Image Ehancement | Digital detail enhancement | |
| Image Correction | Manual | |
| Palette | White-hot/black-hot/red-hot | |
| Secondary Development | SDK development package | |
| Reticle | Reticle and hot spot | |
| Video Storage | Photo and video storage | |
| G.Weight | <50g | |










