
Warranty: Yes, 1 year warranty
Port Material: Metal and Plastic
Condition: In-stock, Brand-new, 100% test before send out
Features & Benefits: High accuracy, Hermetically sealed, Small size




Applications:
-
For Alfa Romeo 147 2001/01-2010/03 937 1.6 16V T.SPARK Eco 1598 ccm, 77 KW, 105 PS
-
For Alfa Romeo 147 2003/02-2010/03 937 3.2 GTA 3179 ccm, 184 KW, 250 PS
-
For Alfa Romeo 147 2003/02-2010/03 937 3.2 GTA 3179 ccm, 184 KW, 250 PS
-
For Alfa Romeo 166 2000/10-2007/06 936 2.5 V6 24V 2492 ccm, 138 KW, 188 PS
-
For Alfa Romeo 166 2000/10-2007/06 936 2.5 V6 24V 2492 ccm, 138 KW, 188 PS
-
For Alfa Romeo 166 2003/10-2007/06 936 3.2 V6 24V 3179 ccm, 176 KW, 240 PS
-
For Alfa Romeo 166 2003/10-2007/06 936 3.2 V6 24V 3179 ccm, 176 KW, 240 PS
-
For Alfa Romeo 166 2000/10-2007/06 936 3.0 V6 24V 2959 ccm, 162 KW, 220 PS
-
For Alfa Romeo 166 2000/10-2007/06 936 3.0 V6 24V 2959 ccm, 162 KW, 220 PS
-
For Alfa Romeo GT 2003/11-2010/09 937 3.2 GTA 3179 ccm, 176 KW, 240 PS
-
For Alfa Romeo GT 2003/11-2010/09 937 3.2 GTA 3179 ccm, 176 KW, 240 PS
-
For Alfa Romeo GTV 2000/10-2005/10 916 3.0 V6 24V 2959 ccm, 160 KW, 218 PS
-
For Alfa Romeo GTV 2000/10-2005/10 916 3.0 V6 24V 2959 ccm, 160 KW, 218 PS
-
For Alfa Romeo GTV 2003/04-2005/10 916C 3.2 V6 24V 3179 ccm, 176 KW, 240 PS
-
For Alfa Romeo GTV 2003/04-2005/10 916C 3.2 V6 24V 3179 ccm, 176 KW, 240 PS
-
For Alfa Romeo Giulietta 2011/12-2019/12 940 1.4 Bi-Fuel 1368 ccm, 88 KW, 120 PS
-
For Alfa Romeo Giulietta 2010/04-2019/12 940 1.4 TB 1368 ccm, 85 KW, 116 PS
-
For Alfa Romeo Giulietta 2010/04-2019/12 940 1.4 TB 1368 ccm, 88 KW, 120 PS
-
For Alfa Romeo Giulietta 2011/04-2019/12 940 1.4 TB 1368 ccm, 77 KW, 105 PS
-
For Alfa Romeo Mito 2008/09-2019/12 955 1.4 1368 ccm, 58 KW, 78 PS
-
For Alfa Romeo Mito 2011/05-2019/12 955 1.4 1368 ccm, 51 KW, 69 PS
-
For Alfa Romeo Mito 2011/07-2019/12 955 1.4 Bi-Fuel 1368 ccm, 88 KW, 120 PS
-
For Alfa Romeo Mito 2008/09-2019/12 955 1.4 TJet 1368 ccm, 88 KW, 120 PS
-
For Alfa Romeo Mito 2008/09-2019/12 955 1.4 TJet 1368 ccm, 110 KW, 150 PS
-
For Alfa Romeo Mito 2011/03-2019/12 955_ 1.4 1368 ccm, 57 KW, 78 PS
-
For Alfa Romeo Spider 2003/04-2005/04 916S 3.2 V6 24V 3179 ccm, 176 KW, 240 PS
-
For Alfa Romeo Spider 2003/04-2005/04 916S 3.2 V6 24V 3179 ccm, 176 KW, 240 PS
-
For Fiat 500 2007/10-2019/12 312_ 1.4 1368 ccm, 74 KW, 100 PS
-
For Fiat 500/595/695 2008/08-2008/12 312 1.4 1368 ccm, 99 KW, 135 PS
-
For Fiat 500/595/695 2008/08-2019/12 312_ 1.4 1368 ccm, 132 KW, 180 PS
-
For Fiat 500 C 2009/09-2019/12 312_ 1.4 1368 ccm, 74 KW, 100 PS
-
For Fiat 500C/595C/695C 2009/09-2019/12 312_ 1.4 1368 ccm, 103 KW, 140 PS
-
For Fiat Brava 2000/10-2001/10 182 1.2 16V 80 1242 ccm, 59 KW, 80 PS
-
For Fiat Brava 1998/12-2002/12 182 1.2 16V 80 1242 ccm, 60 KW, 82 PS
-
For Fiat Bravo I 2000/10-2001/10 182 1.2 16V 80 1242 ccm, 59 KW, 80 PS
-
For Fiat Bravo I 1998/12-2000/10 182 1.2 16V 80 1242 ccm, 60 KW, 82 PS
-
For Fiat Bravo II 2007/04-2014/12 198 1.4 1368 ccm, 66 KW, 90 PS
-
For Fiat Bravo II 2008/12-2014/12 198 1.4 LPG 1368 ccm, 66 KW, 90 PS
-
For Fiat Bravo II 2008/12-2014/12 198 1.4 LPG 1368 ccm, 66 KW, 90 PS
-
For Fiat Bravo II 2007/09-2014/12 198 1.4 T-Jet 1368 ccm, 110 KW, 150 PS
-
For Fiat Bravo II 2007/09-2009/12 198 1.4 T-Jet 1368 ccm, 88 KW, 120 PS
-
For Fiat Bravo II 2007/09-2014/12 198 1.4 T-Jet 1368 ccm, 110 KW, 150 PS
-
For Fiat Bravo II 2007/09-2009/12 198 1.4 T-Jet 1368 ccm, 88 KW, 120 PS
-
For Fiat Doblo Großraumlimousine 2001/03-2005/12 119, 223 1.2 1242 ccm, 48 KW, 65 PS
-
For Fiat Doblo Großraumlimousine 2005/10-2010/12 119, 223 1.4 1368 ccm, 57 KW, 77 PS
-
For Fiat Doblo Großraumlimousine 2011/10-2019/12 263 1.4 1368 ccm, 88 KW, 120 PS
-
For Fiat Doblo Großraumlimousine 2010/02-2019/12 263 1.4 1368 ccm, 70 KW, 95 PS
-
For Fiat Doblo Großraumlimousine 2010/02-2019/12 263 1.4 Natural Power 1368 ccm, 88 KW, 120 PS
-
For Fiat Doblo Kasten/Großraumlimousine 2001/03-2005/12 223 1.2 1242 ccm, 48 KW, 65 PS
-
For Fiat Doblo Kasten/Großraumlimousine 2005/10-2010/12 223 1.4 1368 ccm, 57 KW, 77 PS
-
For Fiat Doblo Kasten/Großraumlimousine 2001/10-2005/12 223 1.6 16V 1596 ccm, 76 KW, 103 PS
-
For Fiat Doblo Kasten/Kombi 2011/10-2019/12 263 1.4 1368 ccm, 88 KW, 120 PS
-
For Fiat Doblo Kasten/Kombi 2010/02-2019/12 263 1.4 1368 ccm, 70 KW, 95 PS
-
For Fiat Doblo Kasten/Kombi 2010/06-2019/12 263 1.4 Natural Power 1368 ccm, 88 KW, 120 PS
-
For Fiat Doblo Pritsche/Fahrgestell 2010/04-2019/12 263 1.4 1368 ccm, 70 KW, 95 PS
-
For Fiat Fiorino Kasten/Kombi 2008/06-2019/12 225_ 1.4 Natural Power 1368 ccm, 57 KW, 78 PS
-
For Fiat Grande Punto 2005/10-2012/12 199 1.2 1242 ccm, 48 KW, 65 PS
-
For Fiat Grande Punto 2005/10-2012/12 199 1.2 1242 ccm, 48 KW, 65 PS
-
For Fiat Grande Punto 2010/09-2012/12 199 1.2 1242 ccm, 51 KW, 69 PS
-
For Fiat Grande Punto 2010/09-2012/12 199 1.2 1242 ccm, 51 KW, 69 PS
-
For Fiat Grande Punto 2008/07-2012/12 199 1.2 LPG 1242 ccm, 51 KW, 69 PS
-
For Fiat Grande Punto 2008/07-2012/12 199 1.2 LPG 1242 ccm, 51 KW, 69 PS
-
For Fiat Grande Punto 2005/10-2007/07 199 1.4 1368 ccm, 55 KW, 75 PS
-
For Fiat Grande Punto 2005/10-2007/07 199 1.4 1368 ccm, 55 KW, 75 PS
-
For Fiat Grande Punto 2005/06-2012/10 199 1.4 1368 ccm, 57 KW, 77 PS
-
For Fiat Grande Punto 2005/06-2012/10 199 1.4 1368 ccm, 57 KW, 77 PS
-
For Fiat Grande Punto 2007/12-2012/12 199 1.4 1368 ccm, 132 KW, 180 PS
-
For Fiat Grande Punto 2007/12-2010/06 199 1.4 1368 ccm, 114 KW, 155 PS
-
For Fiat Grande Punto 2007/09-2012/07 199 1.4 16V 1368 ccm, 112 KW, 152 PS
-
For Fiat Grande Punto 2005/10-2011/08 199 1.4 16V 1368 ccm, 70 KW, 95 PS
-
For Fiat Grande Punto 2008/12-2012/12 199 1.4 LPG 1368 ccm, 57 KW, 78 PS
-
For Fiat Grande Punto 2008/12-2012/12 199 1.4 LPG 1368 ccm, 57 KW, 78 PS
-
For Fiat Grande Punto 2008/07-2012/12 199 1.4 Natural Power 1368 ccm, 57 KW, 78 PS
-
For Fiat Grande Punto 2007/09-2012/12 199 1.4 T-Jet 1368 ccm, 88 KW, 120 PS
-
For Fiat Idea 2004/01-2012/12 350 1.2 16V 1242 ccm, 59 KW, 80 PS
-
For Fiat Idea 2005/10-2012/12 350 1.4 1368 ccm, 57 KW, 77 PS
-
For Fiat Idea 2004/01-2012/12 350 1.4 16V 1368 ccm, 70 KW, 95 PS
-
For Fiat Idea 2009/03-2012/12 350 1.4 LPG 1368 ccm, 57 KW, 78 PS
-
For Fiat Linea 2007/06-2015/12 110, 323 1.4 1368 ccm, 57 KW, 77 PS
-
For Fiat Linea 2007/05-2015/12 110, 323 1.4 T-Jet 1368 ccm, 88 KW, 120 PS
-
For Fiat Marea 1998/10-2002/05 185 1.2 16V 1242 ccm, 60 KW, 82 PS
-
For Fiat Marea 2001/01-2002/05 185 2.0 150 20V 1998 ccm, 110 KW, 150 PS
-
For Fiat Marea Weekend 1998/10-2002/05 185 1.2 16V 1242 ccm, 60 KW, 82 PS
-
For Fiat Marea Weekend 2001/01-2002/05 185 2.0 150 20V 1998 ccm, 110 KW, 150 PS
-
For Fiat Palio Weekend 1997/07-2004/10 171, 173, 178, 373, 374 1.2 1242 ccm, 44 KW, 60 PS
-
For Fiat Panda 2007/01-2011/12 169 1.2 Natural Power 1242 ccm, 44 KW, 60 PS
-
For Fiat Panda 2006/10-2012/12 169 1.4 1368 ccm, 74 KW, 100 PS
-
For Fiat Panda 2010/09-2012/12 169 1.4 Natural Power 1368 ccm, 57 KW, 78 PS
-
For Fiat Panda Kasten/Schrägheck 2009/10-2012/12 169 1.4 Natural Power 1368 ccm, 57 KW, 78 PS
-
For Fiat Punto 1999/09-2006/12 188 1.2 16V 80 1242 ccm, 59 KW, 80 PS
-
For Fiat Punto 1999/09-2006/12 188 1.2 16V 80 1242 ccm, 59 KW, 80 PS
-
For Fiat Punto 1999/09-2010/12 188 1.2 60 1242 ccm, 44 KW, 60 PS
-
For Fiat Punto 2007/08-2012/03 188 1.2 Bi-Fuel 1242 ccm, 44 KW, 60 PS
-
For Fiat Punto 2003/09-2012/03 188 1.2 Natural Power 1242 ccm, 44 KW, 60 PS
-
For Fiat Punto 2003/09-2012/03 188 1.4 1368 ccm, 70 KW, 95 PS
-
For Fiat Punto 2012/03-2019/12 199 1.4 Bi-Fuel 1368 ccm, 57 KW, 78 PS
-
For Fiat Punto Evo 2009/10-2012/02 199 1.2 1242 ccm, 48 KW, 65 PS
-
For Fiat Punto Evo 2009/10-2012/02 199 1.2 1242 ccm, 51 KW, 69 PS
-
For Fiat Punto Evo 2009/10-2012/02 199 1.2 1242 ccm, 51 KW, 69 PS
-
For Fiat Punto Evo 2009/10-2012/02 199 1.2 1242 ccm, 48 KW, 65 PS
-
For Fiat Punto Evo 2009/07-2012/02 199 1.4 1368 ccm, 55 KW, 75 PS
-
For Fiat Punto Evo 2009/07-2012/02 199 1.4 1368 ccm, 55 KW, 75 PS
-
For Fiat Punto Evo 2009/10-2012/02 199 1.4 1368 ccm, 57 KW, 77 PS
-
For Fiat Punto Evo 2009/10-2012/02 199 1.4 1368 ccm, 57 KW, 77 PS
-
For Fiat Punto Evo 2009/06-2012/02 199 1.4 LPG 1368 ccm, 57 KW, 78 PS
-
For Fiat Punto Evo 2009/06-2012/02 199 1.4 LPG 1368 ccm, 57 KW, 78 PS
-
For Fiat Punto Evo 2009/10-2012/02 199 1.4 Natural Power 1368 ccm, 57 KW, 78 PS
-
For Fiat Punto Kasten/Schrägheck 2000/02-2009/10 188 1.2 60 1242 ccm, 44 KW, 60 PS
-
For Fiat Punto Kasten/Schrägheck 2012/03-2013/06 199 1.4 1368 ccm, 57 KW, 78 PS
-
For Fiat Punto Kasten/Schrägheck 2012/03-2013/06 199 1.4 1368 ccm, 57 KW, 78 PS
-
For Fiat Punto Kasten/Schrägheck 2009/03-2021/12 199 1.4 LPG 1368 ccm, 57 KW, 78 PS
-
For Fiat Punto Kasten/Schrägheck 2009/03-2021/12 199 1.4 LPG 1368 ccm, 57 KW, 78 PS
-
For Fiat Punto Kasten/Schrägheck 2009/03-2010/12 199 1.4 Natural Power 1368 ccm, 57 KW, 78 PS
-
For Fiat Punto Van 2009/03-2016/12 199 1.4 1368 ccm, 57 KW, 78 PS
-
For Fiat Punto Van 2009/03-2016/12 199 1.4 1368 ccm, 57 KW, 78 PS
-
For Fiat Punto Van 2009/03-2016/12 199 1.4 LPG 1368 ccm, 57 KW, 78 PS
-
For Fiat Punto Van 2009/03-2016/12 199 1.4 LPG 1368 ccm, 57 KW, 78 PS
-
For Fiat Punto Van 2009/03-2016/12 199 1.4 Natural Power 1368 ccm, 57 KW, 78 PS
-
For Fiat Qubo 2009/10-2019/12 225 1.4 Natural Power 1368 ccm, 57 KW, 78 PS
-
For Fiat Siena 2001/09-2009/12 172, 178 1.2 1242 ccm, 59 KW, 80 PS
-
For Fiat Siena 2007/01-2009/12 172, 178 1.4 1368 ccm, 57 KW, 77 PS
-
For Fiat Siena 2007/01-2009/12 172, 178 1.4 1368 ccm, 57 KW, 77 PS
-
For Fiat Stilo 2002/02-2006/11 192 1.2 16V 1242 ccm, 59 KW, 80 PS
-
For Fiat Stilo 2005/03-2006/11 192 1.4 16V 1368 ccm, 66 KW, 90 PS
-
For Fiat Stilo 2004/01-2006/11 192 1.4 16V 1368 ccm, 70 KW, 95 PS
-
For Fiat Stilo 2001/10-2007/04 192 2.4 20V 2446 ccm, 125 KW, 170 PS
-
For Fiat Stilo Multi Wagon 2004/01-2008/08 192 1.4 16V 1368 ccm, 70 KW, 95 PS
-
For Fiat Stilo Multi Wagon 2005/03-2008/08 192 1.4 16V 1368 ccm, 66 KW, 90 PS
-
For Fiat Strada Pick-up 2003/04-2009/12 178E 1.2 1242 ccm, 44 KW, 60 PS
-
For Lancia Delta III 2008/09-2014/08 844 1.4 1368 ccm, 110 KW, 150 PS
-
For Lancia Delta III 2008/09-2014/08 844 1.4 1368 ccm, 88 KW, 120 PS
-
For Lancia Delta III 2011/07-2014/08 844 1.4 Bi-Fuel 1368 ccm, 88 KW, 120 PS
-
For Lancia Lybra 2000/09-2005/10 839AX 2.0 20V 1998 ccm, 110 KW, 150 PS
-
For Lancia Lybra SW 2000/09-2005/10 839BX 2.0 20V 1998 ccm, 110 KW, 150 PS
-
For Lancia Musa 2004/10-2012/09 350 1.4 1368 ccm, 70 KW, 95 PS
-
For Lancia Musa 2007/10-2012/09 350 1.4 1368 ccm, 66 KW, 90 PS
-
For Lancia Musa 2005/09-2012/09 350 1.4 1368 ccm, 57 KW, 78 PS
-
For Lancia Thesis 2002/07-2009/07 841 3.0 V6 2959 ccm, 158 KW, 215 PS
-
For Lancia Thesis 2002/07-2009/07 841 3.0 V6 2959 ccm, 158 KW, 215 PS
-
For Lancia Thesis 2002/07-2009/07 841AX 2.4 2446 ccm, 125 KW, 170 PS
-
For Lancia Thesis 2002/07-2009/07 841AX 2.0 Turbo 1998 ccm, 136 KW, 185 PS
-
For Lancia Thesis 2003/05-2009/07 841AX 3.2 V6 3179 ccm, 169 KW, 230 PS
-
For Lancia Thesis 2003/05-2009/07 841AX 3.2 V6 3179 ccm, 169 KW, 230 PS
-
For Lancia Y 1996/03-2003/09 840A 1.2 1242 ccm, 44 KW, 60 PS
-
For Lancia Y 2000/10-2003/09 840A 1.2 16V 1242 ccm, 59 KW, 80 PS
-
For Lancia Ypsilon 2003/10-2011/12 843 1.2 1242 ccm, 59 KW, 80 PS
-
For Lancia Ypsilon 2003/10-2011/12 843 1.2 1242 ccm, 44 KW, 60 PS
-
For Lancia Ypsilon 2006/02-2011/12 843 1.4 1368 ccm, 57 KW, 78 PS
-
For Lancia Ypsilon 2003/10-2011/12 843 1.4 16V 1368 ccm, 70 KW, 95 PS
-
For Lancia Ypsilon 2010/11-2011/12 843 1.4 LPG 1368 ccm, 57 KW, 78 PS
Oxygen Sensor's Location:


How do I know the O2 sensor is good or not?
-
Check engine light on
-
A reduction in fuel economy.
-
Your catalytic converter fails unexpectedly
-
Exhaust emissions reach undesirable levels.
How to install the oxygen sensor?
Step 1– Some sensors are equipped with a heat shield that must be removed before the sensor removal, this is performed by removing any mounting bolts.
Step 2– By using a regular socket it minimizes potential damage to the sensor body and the threads, this technique helps avoid stripping the old sensor upon removal.
Step 3– Then, locate and disconnect the wiring connector, this step should be done before removing the sensor if the wiring is still attached.
Step 4– Its important that the wiring harness connectors are exactly the same, each sensor is unique to it's position and is located in the system by its connector configuration. (Note: some replacement sensors have a universal electrical connector that must be configured to the wiring of the old sensor.)
Step 5– Use a small wire brush to help clean the threaded port to ensure a proper seal of the new sensor. Gently install the new oxygen sensor by hand while keeping the wiring and connector free from bends.
Step 6– Gently tighten the sensor while keeping wiring free from damage, these sensors need to be fairly snug to avoid leakage.
Step 7– Once the sensor is tightened, reinstall any heat shields or bracing that had to be removed.
Step 8– After the heat shield has been reinstalled, mount the connector to it's holder and reattach the connector back onto the wiring harness. If the car has diagnostic trouble codes, they will need to be cleared.










-
We accept Credit Card, Alipay, WeChat Pay, PayPal, etc.
-
If you want to pay by PayPal, please contact us. Thanks!


-
All products will be tested strictly before shipping. Please make sure your address in AliExpress is matched with your shipping address before you pay the order. And please make sure the mobile phone number and postcode is correct. In addition, Brazil and Chile customers please fill in the correct CPF number, so as to send your goods more quickly.
















