About This Item
Throttle Positon Sensor 13420-52G00 FIT FOR Toyota Hiace Chevrolet Metro LSi Pontiac Firefly Suzuki Verona EX LX Swift GA Esteem
Product Fit For
Year | Make | Details |
---|---|---|
2007 Toyota Hiace 2694CC Base Mini Cargo Van-Door 2.7L l4 GAS Dohc aspirazione naturale | ||
2006 Toyota Hiace 2694CC Base Mini Cargo Van-Door 2.7L l4 GAS Dohc aspirazione naturale | ||
Chevrolet | Chevrolet | |
2001 Chevrolet Metro LSi Berlina-Door 1.3L 1295CC 79Cu. In. l4 GAS Sohc aspirazione naturale | ||
2000 Chevrolet Hatchback-Door 1.3L 1295CC 79Cu Base Metro. In. l4 GAS Sohc aspirazione naturale | ||
2000 Chevrolet Berlina-Door 1.3L 1295CC 79Cu Base Metro. In. l4 GAS Sohc aspirazione naturale | ||
2000 Chevrolet Metro LSi Hatchback-Door 1.3L 1295CC 79Cu. In. l4 GAS Sohc aspirazione naturale | ||
2000 Chevrolet Metro LSi Berlina-Door 1.3L 1295CC 79Cu. In. l4 GAS Sohc aspirazione naturale | ||
1999 Chevrolet Hatchback-Door 1.3L 1295CC 79Cu Base Metro. In. l4 GAS Sohc aspirazione naturale | ||
1999 Chevrolet Berlina-Door 1.3L 1295CC 79Cu Base Metro. In. l4 GAS Sohc aspirazione naturale | ||
1999 Chevrolet Metro LSi Hatchback-Door 1.3L 1295CC 79Cu. In. l4 GAS Sohc aspirazione naturale | ||
1999 Chevrolet Metro LSi Berlina-Door 1.3L 1295CC 79Cu. In. l4 GAS Sohc aspirazione naturale | ||
1998 Chevrolet Metro LSi Hatchback-Door 1.3L 1295CC 79Cu. In. l4 GAS Sohc aspirazione naturale | ||
1998 Chevrolet Metro LSi Berlina-Door 1.3L 1295CC 79Cu. In. l4 GAS Sohc aspirazione naturale | ||
Pontiac | Pontiac | |
1999 Pontiac Firefly Base Hatchback-Door 1.3L 1295CC 79Cu. In. l4 GAS Aspirazione Naturale | ||
1999 Pontiac Firefly Base Berlina-Door 1.3L 1295CC 79Cu. In. l4 GAS Aspirazione Naturale | ||
1998 Pontiac Firefly Base Hatchback-Door 1.3L 1295CC 79Cu. In. l4 GAS Aspirazione Naturale | ||
1998 Pontiac Firefly Base Berlina-Door 1.3L 1295CC 79Cu. In. l4 GAS Aspirazione Naturale | ||
Suzuki | Suzuki | |
2004 Suzuki Verona EX Sedan-Door 2.5L 2492CC l6 GAS Dohc aspirazione naturale | ||
2004 Suzuki Verona LX Berlina-Door 2.5L 2492CC l6 GAS Dohc aspirazione naturale | ||
2004 Suzuki Verona S Sedan-Door 2.5L 2492CC l6 GAS Dohc aspirazione naturale | ||
2001 Suzuki Swift GA Hatchback 3-Door 1.3L 1298CC 79Cu. In. l4 GAS Sohc aspirazione naturale | ||
2001 Suzuki Swift GL Hatchback 3-Door 1.3L 1298CC 79Cu. In. l4 GAS Sohc aspirazione naturale | ||
2000 Suzuki Esteem GL Berlina-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
2000 Suzuki Esteem GL Wagon-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
2000 Suzuki Esteem GLX Più Berlina-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
2000 Suzuki Esteem GLX Più Porte Wagon 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
2000 Suzuki Esteem GLX Berlina-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
2000 Suzuki Esteem GLX Wagon-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
2000 Suzuki Swift GA Hatchback 3-Door 1.3L 1298CC 79Cu. In. l4 GAS Sohc aspirazione naturale | ||
2000 Suzuki Swift GL Hatchback 3-Door 1.3L 1298CC 79Cu. In. l4 GAS Sohc aspirazione naturale | ||
1999 Suzuki Esteem GL Berlina-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
1999 Suzuki Esteem GL Wagon-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
1999 Suzuki Esteem GLX Più Berlina-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
1999 Suzuki Esteem GLX Più Porte Wagon 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
1999 Suzuki Esteem GLX Berlina-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
1999 Suzuki Esteem GLX Wagon-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
1999 Suzuki Swift Base Hatchback 3-Door 1.3L 1298CC 79Cu. In. l4 GAS Sohc aspirazione naturale | ||
2004 Suzuki Aerio LX Berlina-Door 2.3L 2290CC 140Cu. In. l4 GAS Dohc aspirazione naturale | ||
2004 Suzuki Aerio S Sedan-Door 2.3L 2290CC 140Cu. In. l4 GAS Dohc aspirazione naturale | ||
2004 Suzuki Aerio SX Wagon-Door 2.3L 2290CC 140Cu. In. l4 GAS Dohc aspirazione naturale | ||
1998 Suzuki Esteem GL Berlina-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
1998 Suzuki Esteem GL Wagon-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
1998 Suzuki Esteem GLX Più Berlina-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
1998 Suzuki Esteem GLX Più Porte Wagon 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
1998 Suzuki Esteem GLX Berlina-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
1998 Suzuki Esteem GLX Wagon-Door 1.6L 1590CC 97Cu. In. l4 GAS Sohc aspirazione naturale | ||
1998 Suzuki Swift Base Hatchback 3-Door 1.3L 1298CC 79Cu. In. l4 GAS Sohc aspirazione naturale |
Product Pictures
Shipping And Handling
Shipping countries and handling time:
- We ship to 254 countries and regions worldwide.
- Will usually ship within 7 business days of receiving payment.
Expected delivery time:
- Normal standard logistics method (Aliexpress Shipping, ePacket, e-EMS) Arrive at the destination in about 15-30 days after delivery.
- Normal express delivery logistics method(DHL, UPS, TNT, Fedex, Aramex, Dpex) Arrive at the destination in about 5-10 days.after delivery.
- Except for special circumstances (including but not limited to force majeure, customs inspections, policy adjustments, and holidays).
Note: With the development of the global epidemic and different situations in different regions, the timeliness of logistics commitments has changed. You can promptly follow the platform and follow the latest notifications.
Warranty
Our warranty covers products shipped from us for duration of 3 years.
We will offer you a free replacement for the defective products in your future orders.
This warranty does not cover failures due to:
- Accident or collision.
- Improper installation.
- Misuse or abuse.
- Consequential damages due to failure of other parts.
- Parts used off-road or for racing purposes (unless explicitly stated)
Compony Introduction
TAHIKO is a group company in manufacturing and exporting auto parts for More than 20 years.
we have 10,000m2 warehouse stock more than 20,000 different parts.
Which were sold all over the world.
Factory Overview
Stamping
R&D
4 GREAT REASONS TO BUY FROM US:
- Over 37,000 happy customers worldwide
- Real people on our support team ready to help
- The finest materials and stunning design — all our products are developed with an obsessive dedication to quality, durability, and functionality
- We use the most secure online ordering systems on the market, and are constantly improving our software to make sure we offer the highest possible security
BUY WITH CONFIDENCE
Our mission is to make your shopping experience as safe and enjoyable as possible. Have questions? Feel free to contact our award-winning customer care team for advice on everything from product specifications to order tracking.
- Money back guarantee: Something not quite right? If you’re not totally satisfied with your purchase, you can return it within 15 days for a full refund
- Risk-Free Purchase: We utilize industry-standard Secure Sockets Layer (SSL) technology to allow for the encryption of all the sensitive information, so you can be sure your details are completely safe with us
- Trustworthy payment method: We partner with the most popular online payment solutions that guarantee enhanced security and fast transaction processing