UTi260B UTI260A Thermal Imager
It is cost effective and with a wide temperature range: -20℃~550℃. It has higher IR resolution: 256×192 pixels than other models, and includes 7 color palettes and four display modes: thermal, visual image, fusion, and picture in picture. It is also user friendly and rugged enough to pass IP65 and 2m drop test.
Technical Parameter
1.Temperature measurement range: -15℃ ~ 550℃/(5℉~1022℉)
2.Temperature measurement accuracy; ±2℃/±2% whichever is greater
3.IR resolution: 256 x 192 (49152)
4.Visible light lens: 640 x 480(Only UTI260B)
5.Image mode: thermal, thermal fusion, picture-in-picture, visible light
6.Seven color palettes: white hot, black hot, iron red, lava, rainbow, high contrast rainbow, red hot
7.In addition to the center point, 3 temperature measurement points can be customized, including center point temperature measurement, high and low temperature tracking and key area temperature measurement (ROI)
8.PC analysis software, real-time image transmission
9.LED fill light, LED alarm
10.IP65 protection level, 2-meter drop test
UTI165B+ UTi260B+ Thermal Imager
UTI165B+ UTi260B+ Handheld Thermal Imager equips wide temperature measurement range Iand multiple image modes for different imaging requirements, PC software and mobile APP for images analysis and report generating, meanwhile, real-time image transmission is supported.
Features
● UTI260B+ IR resolution: 256×192
UTI165B+ IR resolution: 160×120
● UTI260B+ Super Resolution: 512 x 384
UTI165B+ Super Resolution: 320 x 240
● Temperature measurement range: -20℃ to 550℃
● 2.8” TFT display screen (320×240 Pixels)
● T-Mix Dual-light Fusion
● Equips Professional PC Analysis Software
● Equips Mobile App (iOS & Android)
● Digital camera resolution: 200W
● IP65 Rating
● 2m Drop-Proof
| Model | UTi260A | UTI260B | UTI165B+ | UTI260B+ |
| Screen size | 2.8“ | 2.8“ | 2.8“ | 2.8“ |
| Infrared resolution | 256×192 | 256×192 | 160×120 | 256×192 |
| Temperature | -20℃~ 400℃ | -20℃~ 550℃ | -20℃~ 550℃ | -20℃~ 550℃ |
| Accuracy | The maximum value is taken from 2℃ or ±2% | |||
| Emissivity | 0.95 (default), adjustable from 0.01 to 0.99 | |||
| Visible light pixel | / | 640×480 | 2 million | 2 million |
| Swatches | White heat/Black heat/ Iron red/Lava/ Rainbow/Red-hot High-contrast rainbow | |||
| Viewing angle | 56°(H)*42.2°(V) | 56°(H)*42.2°(V) | 40°(H)*30°(V) | 56°(H)*42°(V) |
| IFOV | 3.8mrad | 3.8mrad | 4.62mrad | 3.75mrad |
| Focusing mode | No focusing required | |||
| Sensitivit | <50mK | |||
| Frame | ≤25Hz | |||
| Unit | Celsius/Fahrenheit | |||
| Dispiay | Center point/high temperature tracking and region of interest (ROI) | Center point/high and low temperature tracking | ||
| High and low temperature alarm | LED flashing/ screen alarm | LED flashing / screen alarm/buzzer | ||
| Image mode | Thermal imaging | Thermal imaging/ visible light/PIP/fusion | Thermal imaging/ visible light/T-Mix/fusion | |
| Picture format | BMP | JPG | ||
| Super-resolution | / | √ | ||
| Mobile APP | / | √ | ||
| PC analysis software | √ | |||
| Real-time image transmission | √ | |||
| LED lighting | √ | |||
| Storage | 32GB Micro SD card | |||
| USB communication | Type-C USB | |||
| Languag | Chinese/English | |||
| IP grade | IP65 | |||
| Drop Test | 2m | |||
| Battery | 3.7V 5000mAh rechargeable lithium battery | |||
| Size | 237*75.5*86mm | |||
| Weight | 520g | |||























